Hyatt is one of the few major hotel programs that has not yet fully transitioned to a dynamic points requirement system. However, this doesn’t mean that they can’t devalue the program.
With Hyatt’s latest annual chart update, several hotels will now require an increased number of points for a free night’s stay. This decrease in point value is seen globally, with more US hotels moving to the increased points chart than any other country.
Conversely, a few hotels now require fewer points for a free stay.
In total, 137 hotels will require more points per night, and 46 will require fewer points for redemption.
Date of Transition
The changes will be implemented on March 26th, 2024 for points and points+cash bookings.
For hotels with increased points requirement.
All award nights booked before 8:00 a.m. CT, March 26, 2024, will adhere to the existing Award Chart.
For instance, if an award night is booked before 8:00 a.m. CT on March 26, 2024, but the stay is scheduled for after this date and time, the current Award Chart still applies.
Any free night awards booked or modified after 8:00 a.m. CT on March 26th, 2024 will follow the new Award Chart.
For hotels with reduced points’ requirement.
At such hotels, if an award night is booked before 8:00 a.m. CT on March 26th for a stay after that date, the World of Hyatt Guest Care will proactively deposit the difference in points into member’s accounts starting from March 27th.
Existing reservations for nights on or after March 26 will also receive a refund for the point difference if the hotel moved to a lower category.
Changes in the award chart.
Here is a list of all Hyatt hotels where the number of points required for a free night is changing.
United States
Reduced Points Requirement.
State | Hotel | Old | New |
---|---|---|---|
California | Wild Palms Hotel - a Joie de Vivre Hotel | 8,000 | 5,000 |
California | Tommie Hollywood | 15,000 | 12,000 |
California | Hyatt Place Emeryville / San Francisco Bay Area | 15,000 | 12,000 |
California | Waterfront Hotel | 15,000 | 12,000 |
California | Hyatt House Emeryville / San Francisco Bay Area | 15,000 | 12,000 |
California | Hyatt House Belmont / Redwood Shores | 15,000 | 12,000 |
California | Kissel Uptown Oakland, In The Unbound Collection By Hyatt | 20,000 | 15,000 |
California | Hyatt Centric Fisherman’s Wharf San Francisco | 20,000 | 15,000 |
California | Hyatt Place Santa Cruz | 20,000 | 15,000 |
California | Hyatt Carmel Highlands | 30,000 | 25,000 |
California | Alila Marea Beach Resort Encinitas | 40,000 | 30,000 |
Indiana | Hyatt Place Fort Wayne Northwest | 8,000 | 5,000 |
Nevada | Hyatt Regency Lake Tahoe | 25,000 | 20,000 |
Oregon | Hyatt Centric Downtown Portland | 12,000 | 8,000 |
Oregon | Hyatt House Portland / Downtown | 12,000 | 8,000 |
South Carolina | Hyatt House Mount Pleasant Midtown | 12,000 | 8,000 |
South Carolina | Hyatt Place Mount Pleasant Towne Centre | 12,000 | 8,000 |
Texas | Hyatt Place Fort Worth / Alliance Town Center | 8,000 | 5,000 |
Texas | Hyatt House The Woodlands-Shenandoah | 8,000 | 5,000 |
Texas | Hyatt Place San Antonio-Northwest / Medical Center | 8,000 | 5,000 |
Texas | Hyatt Place Waco | 8,000 | 5,000 |
Increased Points Requirement (Devaluation)
State | Hotel | Old | New |
---|---|---|---|
Arizona | Hyatt Regency Scottsdale Resort & Spa at Gainey Ranch | 20,000 | 25,000 |
California | Hyatt Regency La Jolla | 12,000 | 15,000 |
California | Hyatt Regency Mission Bay Spa and Marina | 12,000 | 15,000 |
California | The Everline Resort and Spa | 30,000 | 40,000 |
California | Hyatt Regency Westlake | 12,000 | 15,000 |
California | Hyatt House San Jose / Cupertino | 12,000 | 15,000 |
California | Manchester Grand Hyatt San Diego | 15,000 | 20,000 |
Colorado | Grand Hyatt Denver | 12,000 | 15,000 |
Colorado | Hyatt Regency Denver at Colorado Convention Center | 12,000 | 15,000 |
Colorado | Hyatt Centric Downtown Denver | 12,000 | 15,000 |
Colorado | Vail Residences at Cascade Village | 30,000 | 40,000 |
Connecticut | Hyatt Regency Greenwich | 8,000 | 12,000 |
DC | Hyatt Place Washington DC / Georgetown / West End | 12,000 | 15,000 |
DC | Hyatt Place Washington DC / National Mall | 12,000 | 15,000 |
DC | Hyatt Place Washington DC / Downtown | 12,000 | 15,000 |
DC | Hyatt Regency Washington | 15,000 | 20,000 |
DC | Grand Hyatt Washington | 15,000 | 20,000 |
DC | Hyatt House Washington DC / The Wharf | 15,000 | 20,000 |
DC | Park Hyatt Washington | 20,000 | 25,000 |
Florida | Hyatt Regency Coral Gables | 12,000 | 15,000 |
Florida | Hyatt Place West Palm Beach | 12,000 | 15,000 |
Florida | Hyatt Place Boca Raton | 12,000 | 15,000 |
Florida | Hyatt Place St. Petersburg / Downtown | 12,000 | 15,000 |
Florida | Hyatt Place Panama City Beach / Beachfront | 15,000 | 20,000 |
Georgia | Hyatt Place Atlanta / Alpharetta / Windward Parkway | 5,000 | 8,000 |
Georgia | Hyatt House Augusta Downtown | 15,000 | 20,000 |
Georgia | Hyatt Place Athens Downtown | 15,000 | 20,000 |
Hawaii | Hyatt Place Waikiki Beach | 12,000 | 15,000 |
Hawaii | Hyatt Centric Waikiki Beach | 15,000 | 20,000 |
Illinois | The Forester a Hyatt Place Hotel | 8,000 | 12,000 |
Illinois | Hyatt Regency Chicago | 12,000 | 15,000 |
Illinois | Hyatt House Chicago West Loop | 12,000 | 15,000 |
Illinois | Hyatt House Chicago / Evanston | 12,000 | 15,000 |
Illinois | Thompson Chicago | 15,000 | 20,000 |
Kansas | Hyatt Place Kansas City / Overland Park / Convention Center | 5,000 | 8,000 |
Kansas | Hyatt Place Kansas City / Overland Park / Metcalf | 5,000 | 8,000 |
Kansas | Hyatt Place Kansas City / Lenexa City Center | 5,000 | 8,000 |
Massachusetts | Hyatt Regency Boston / Cambridge | 15,000 | 20,000 |
Massachusetts | Hyatt Centric Boston Faneuil Hall | 20,000 | 25,000 |
Michigan | Hyatt Place Detroit / Royal Oak | 8,000 | 12,000 |
Missouri | The Elms Hotel and Spa | 12,000 | 15,000 |
New Jersey | Hyatt Place Secaucus / Meadowlands | 8,000 | 12,000 |
New Jersey | Hyatt Regency Morristown | 12,000 | 15,000 |
New Mexico | Hyatt Regency Tamaya Resort | 12,000 | 15,000 |
New York | Hyatt House White Plains | 12,000 | 15,000 |
New York | The Grayson Hotel | 20,000 | 25,000 |
North Carolina | Hyatt Place Greensboro | 5,000 | 8,000 |
North Carolina | Hyatt House Charlotte / Center City | 8,000 | 12,000 |
North Carolina | Hyatt Place Charlotte Downtown | 8,000 | 12,000 |
North Carolina | Hyatt Place Greensboro Downtown | 8,000 | 12,000 |
North Carolina | Hyatt House Raleigh North Hills | 8,000 | 12,000 |
North Carolina | The Carolina Inn | 12,000 | 15,000 |
Ohio | Hyatt Regency Cincinnati | 8,000 | 12,000 |
Oklahoma | Hyatt Regency Tulsa | 5,000 | 8,000 |
Oklahoma | Hyatt Place Tulsa / Downtown | 5,000 | 8,000 |
Pennsylvania | Hyatt House Philadelphia / Plymouth Meeting | 5,000 | 8,000 |
Tennessee | Hyatt Place Knoxville / Downtown | 12,000 | 15,000 |
Texas | Hyatt Place Austin Airport | 8,000 | 12,000 |
Texas | Hyatt Centric The Woodlands | 15,000 | 20,000 |
Texas | Hyatt Regency Lost Pines Resort | 20,000 | 25,000 |
Utah | Hyatt Regency Salt Lake City | 12,000 | 15,000 |
Utah | Hyatt Centric Park City | 30,000 | 40,000 |
Virginia | Hyatt Regency Dulles | 5,000 | 8,000 |
Virginia | Hyatt Regency Crystal City | 8,000 | 12,000 |
Wisconsin | Hyatt Place Milwaukee Downtown | 8,000 | 12,000 |
Africa and Middle East
Reduced points requirement
Country | Hotel | Old | New |
---|---|---|---|
South Africa | Hyatt Regency Cape Town | 8,000 | 5,000 |
Increased points requirement
Country | Hotel | Old | New |
---|---|---|---|
Kuwait | Grand Hyatt Kuwait | 20,000 | 25,000 |
Oman | Alila Jabal Akhdar | 25,000 | 30,000 |
Tanzania | Park Hyatt Zanzibar | 20,000 | 25,000 |
Turkey | Hyatt Regency Istanbul, Atakoy | 8,000 | 12,000 |
Turkey | Grand Hyatt Istanbul | 12,000 | 15,000 |
Turkey | Park Hyatt Istanbul - Macka Palas | 20,000 | 25,000 |
United Arab Emirates | Andaz Capital Gate Abu Dhabi | 8,000 | 12,000 |
Asia Pacific
Reduced Points Requirement
Country / Region | Hotel | Old | New |
---|---|---|---|
Australia | Hyatt Centric Melbourne | 15,000 | 12,000 |
China | Bei Zhaolong A Joie De Vivre | 8,000 | 5,000 |
China | Hyatt Regency Hengqin | 8,000 | 5,000 |
China | Hyatt Regency Dongguan | 8,000 | 5,000 |
China | Hyatt Regency Hainan Ocean Paradise Resort | 8,000 | 5,000 |
China | Hyatt Regency Shanghai Songjiang | 8,000 | 5,000 |
China | Hyatt Regency Chongming | 8,000 | 5,000 |
China | Park Hyatt Ningbo Resort & Spa | 15,000 | 12,000 |
China | Hyatt Regency Sanya Tianli Bay | 15,000 | 12,000 |
China | Grand Hyatt Shanghai | 15,000 | 12,000 |
China | Grand Hyatt Guangzhou | 12,000 | 8,000 |
China | Alila Wuzhen | 20,000 | 15,000 |
Japan | Hyatt House Kanazawa | 12,000 | 8,000 |
Japan | Hyatt Place Kyoto | 12,000 | 8,000 |
Japan | Hyatt Centric Kanazawa | 15,000 | 12,000 |
Japan | Hyatt Regency Tokyo Bay | 15,000 | 12,000 |
Japan | Hyatt Regency Naha, Okinawa | 15,000 | 12,000 |
Malaysia | Hyatt Centric Kota Kinabalu | 8,000 | 5,000 |
Taiwan, Republic of China | Hyatt Place New Taipei City Xinzhuang | 8,000 | 5,000 |
Taiwan, Republic of China | Grand Hyatt Taipei | 15,000 | 12,000 |
Increased Points Requirement
Country / Region | Hotel | Old | New |
---|---|---|---|
Cambodia | Hyatt Regency Phnom Penh | 8,000 | 12,000 |
Cambodia | Park Hyatt Siem Reap | 12,000 | 15,000 |
China | Taoxichuan Hotel | 8,000 | 12,000 |
China | Grand Hyatt Dalian | 12,000 | 15,000 |
China | Hyatt Regency Changbaishan | 15,000 | 20,000 |
China | Park Hyatt Changbaishan | 20,000 | 25,000 |
India | Hyatt Centric Candolim Goa | 5,000 | 8,000 |
India | Hyatt Centric Juhu Mumbai | 5,000 | 8,000 |
India | Hyatt Regency Jaipur Mansarovar | 5,000 | 8,000 |
India | Alila Diwa Goa | 8,000 | 12,000 |
India | Grand Hyatt Mumbai | 8,000 | 12,000 |
India | Grand Hyatt Goa | 12,000 | 15,000 |
India | The Diwa Club by Alila | 12,000 | 15,000 |
India | Hyatt Regency Dharamshala Resort | 15,000 | 20,000 |
India | Alila Fort Bishangarh | 15,000 | 20,000 |
Indonesia | Alila Ubud | 8,000 | 12,000 |
Indonesia | Andaz Bali | 15,000 | 20,000 |
Indonesia | Alila Villas Uluwatu | 30,000 | 40,000 |
Japan | Grand Hyatt Tokyo | 25,000 | 30,000 |
New Zealand | Park Hyatt Auckland | 20,000 | 25,000 |
Singapore | Andaz Singapore | 20,000 | 25,000 |
Thailand | Hyatt Regency Bangkok Sukhumvit | 8,000 | 12,000 |
Thailand | Andaz Pattaya Jomtien Beach | 12,000 | 15,000 |
Vietnam | Hyatt Regency Danang Resort and Spa | 12,000 | 15,000 |
Canada, Caribbean, and Latin America
Reduced Points Requirement
Country | Hotel | Old | New |
---|---|---|---|
Saint Martin | Secrets St. Martin Resort & Spa | 30,000 | 25,000 |
Increased Points Requirement
Country | Hotel | Old | New |
---|---|---|---|
Argentina | Park Hyatt Mendoza | 12,000 | 15,000 |
Aruba | Hyatt Place Aruba Airport | 8,000 | 12,000 |
Canada | Hyatt House Winnipeg South / Outlet | 5,000 | 8,000 |
Canada | The Anndore House | 12,000 | 15,000 |
Canada | Hyatt Regency Toronto | 12,000 | 15,000 |
Costa Rica | Andaz Costa Rica Penninsula Papagayo | 25,000 | 30,000 |
Domincan Republic | Hyatt Zilara Cap Cana | 40,000 | 50,000 |
Dominican Republic | Hyatt Ziva Cap Cana | 40,000 | 50,000 |
Jamaica | Hyatt Zilara Rose Hall | 30,000 | 40,000 |
Jamaica | Hyatt Ziva Rose Hall | 30,000 | 40,000 |
Mexico | Thompson Playa Del Carmen Main House | 12,000 | 15,000 |
Mexico | Hyatt Regency Andares Guadalajara | 12,000 | 15,000 |
Mexico | Secrets Playa Mujeres Golf & Spa Resort | 25,000 | 30,000 |
Mexico | Hyatt Ziva Puerto Vallarta | 25,000 | 30,000 |
Mexico | Hyatt Ziva Los Cabos | 30,000 | 40,000 |
Mexico | Hyatt Ziva Cancun | 40,000 | 50,000 |
Mexico | Secrets Tulum Resort and Beach Club | 20,000 | 30,000 |
Europe
Reduced Points Requirement
Country | Hotel | Old | New |
---|---|---|---|
France | Firstname Bordeaux | 20,000 | 15,000 |
Greece | Magma Resort Santorini | 30,000 | 25,000 |
Spain | Dreams Calvia Mallorca | 20,000 | 15,000 |
Increased Points Requirement
Country | Hotel | Old | New |
---|---|---|---|
Bulgaria | Hyatt Regency Sofia | 5,000 | 8,000 |
France | Hyatt House Paris CDG Airport | 5,000 | 8,000 |
France | Hyatt Place Paris CDG Airport | 5,000 | 8,000 |
France | Hyatt Regency Nice Palais de la Mediterranee | 25,000 | 30,000 |
France | Hotel Du Palais Biarritz | 30,000 | 40,000 |
Germany | Lindner Hotel Berlin Ku Damm | 5,000 | 8,000 |
Germany | Lindner Hotel Cologne City Plaza | 5,000 | 8,000 |
Germany | Lindner Hotel Cologne Am Dom | 5000 | 8,000 |
Germamy | Hyatt Regency Dusseldorf | 15,000 | 20,000 |
Germany | The Wellem Dusseldorf | 15,000 | 20,000 |
Italy | Hyatt Centric Venice Murano | 12,000 | 15,000 |
Italy | Hyatt Centric Milan Centrale | 15,000 | 20,000 |
Italy | The Tribune, part of JdV by Hyatt | 15,000 | 20,000 |
Italy | IL Tornabuoni Unbound | 25,000 | 30,000 |
Serbia | Hyatt Regency Belgrade | 5,000 | 8,000 |
Spain | Hyatt Centric Gran Via Madrid | 20,000 | 25,000 |
Spain | Thompson Madrid | 20,000 | 25,000 |
Spain | Hyatt Regency Madrid Residences | 20,000 | 25,000 |
Spain | AluaSoul Ibiza | 15,000 | 20,000 |
Spain | Alua Soul Menorca | 15,000 | 20,000 |
Spain | AluaSoul Mallorca Resort | 15,000 | 20,000 |
Spain | Secrets Mallorca Villamil Resort | 25,000 | 30,000 |
United Kingdom | Hyatt Place London Heathrow Airport | 5,000 | 8,000 |
United Kingdom | Hyatt Place London City East | 12,000 | 15,000 |
Conclusion
Several Hyatt hotels globally are changing the number of points needed for a free night.
As of March 26th, 2024, the point requirement will increase at 137 Hyatt hotels, while 46 will decrease their point requirement.
For any impending stays, it could be more advantageous to book at the current rates before the change comes into effect on March 26th, 2024.