Singapore Air’s recurring promotion, KrisFlyer Spontaneous Escapes, allows members to book award tickets at a 30% less cost in KrisFlyer miles. The program enjoys immense popularity, with many users opting to book their tickets exclusively during this promotion period.
You can view the latest discounted awards on the promotion page here.
Please be aware that there are certain restrictions with bookings made under the KrisFlyer Spontaneous Escapes promotion. Changes and cancellations are strictly not permitted for both partially used and completely unused tickets. Additionally, stopovers are not allowed.
Despite these restrictions, if you have confirmed travel plans, this promotion can provide an excellent return on your miles.
The latest list of KrisFlyer Spontaneous Escapes routes is available now. Please ensure you make your booking by March 31st, 2024 for travel between 1st April 2024 to 30th April 2024.
South East Asia
FROM | MILES REQUIRED FOR ECONOMY CLASS | FLIGHT NO. | BLACKOUT PERIOD | MILES REQUIRED FOR BUSINESS CLASS | FLIGHT NO. | BLACKOUT PERIOD |
---|---|---|---|---|---|---|
Singapore to Kuala Lumpur | 5,950 | SQ116, SQ122, SQ128 | 14 – 15 April 2024, 20 April 2024 | 14,700 | SQ116, SQ122, SQ126, SQ128 | 6 – 7 April 2024, 13 – 16 April 2024, 26 April 2024, 28 April 2024 |
Kuala Lumpur to Singapore | 5,950 | SQ103, SQ105, SQ121 | 1 – 10 April 2024, 14 April 2024, 20 – 21 April 2024 | 14,700 | SQ105, SQ107, SQ121 | 1 April 2024, 3 – 7 April 2024, 9 – 12 April 2024, 20 April 2024 |
Singapore to Bali | 5,950 | SQ934, SQ944, SQ946 | 5 – 10 April 2024, 13 – 16 April 2024, 18 April 2024, 25 – 30 April 2024 | 14,700 | SQ934, SQ946 | 15 – 20 April 2024, 24 – 26 April 2024 |
Bali to Singapore | 5,950 | SQ947 | 1 – 14 April 2024, 21 April 2024 | 14,700 | SQ935, SQ947 | 1 April 2024, 4 April 2024, 6 – 10 April 2024 |
Singapore to Jakarta | 5,950 | SQ960 | 1 April 2024, 10 – 30 April 2024 | 14,700 | SQ950, SQ960 | 1 April 2024, 11 – 30 April 2024 |
Jakarta to Singapore | 5,950 | SQ961 | 1 – 11 April 2024, 22 – 30 April 2024 | 14,700 | SQ951, SQ961 | 1– 16 April 2024 |
Brunei to Singapore | 5,950 | SQ147 | 1 April 2024, 4 – 10 April 2024 | – | – | – |
Singapore to Surabaya | 5,950 | SQ922 | 4 – 8 April 2024, 12 – 28 April 2024 | 14,700 | SQ922, SQ926, SQ928 | 11 – 30 April 2024 |
Surabaya to Singapore | 5,950 | SQ927, SQ929 | 1 – 17 April 2024, 20 – 22 April 2024, 27 – 28 April 2024 | 14,700 | SQ923, SQ927 | 1 – 14 April 2024 |
Singapore to Penang | 5,950 | SQ136, SQ138, SQ142 | 11 – 14 April 2024, 27 April 2024 | 14,700 | SQ136, SQ138, SQ142 | 14 April 2024, 16 April 2024, 21 April 2024, 26 April 2024, 30 April 2024 |
Penang to Singapore | 5,950 | SQ131, SQ133, SQ135 | 1 – 11 April 2024, 14 April 2024, 21 April 2024 | 14,700 | SQ131, SQ133, SQ135 | 5 – 11 April 2024, 19 April 2024, 25 April 2024, 28 April 2024 |
Singapore to Medan | 5,950 | SQ990, SQ994 | 12 – 26 April 2024 | – | – | – |
Medan to Singapore | 5,950 | SQ991, SQ995 | 1 – 16 April 2024 | – | – | – |
Singapore to Cebu | 9,450 | SQ900 | 1 – 6 April 2024, 19 – 20 April 2024, 26 – 27 April 2024 | 16,800 | SQ900 | 19 – 20 April 2024 |
Cebu to Singapore | 9,450 | SQ901 | 13 – 14 April 2024 | 16,800 | SQ901 | 12 – 13 April 2024, 24 – 27 April 2024 |
Singapore to Manila | 9,450 | SQ912, SQ916, SQ918 | – | 16,800 | SQ912, SQ916, SQ918 | – |
Manila to Singapore | 9,450 | SQ915, SQ917, SQ919, SQ921 | – | 16,800 | SQ915, SQ917, SQ919, SQ921 | – |
Singapore to Ho Chi Minh City | 9,450 | SQ186 | – | – | – | – |
Ho Chi Minh City to Singapore | 9,450 | SQ177, SQ185 | 1 April 2024, 11 – 13 April 2024 | – | – | – |
Singapore to Da Nang | 9,450 | SQ174 | 11 – 18 April 2024, 25 – 30 April 2024 | – | – | – |
Singapore to Siem Reap | 9,450 | SQ164, SQ166 | 5 – 10 April 2024, 23 – 26 April 2024 | – | – | – |
Singapore to Yangon | 9,450 | SQ762 | 16 – 28 April 2024 | – | – | – |
Yangon to Singapore | 9,450 | SQ761 | 1 – 18 April 2024 | – | – | – |
Singapore to Phnom Penh | 9,450 | SQ156 | 16 – 21 April 2024 | – | – | – |
Phnom Penh to Singapore | 9,450 | SQ155 | 7 – 15 April 2024 | – | – | – |
North Asia
FROM | MILES REQUIRED FOR ECONOMY CLASS | FLIGHT NO. | BLACKOUT PERIOD | MILES REQUIRED FOR BUSINESS CLASS | FLIGHT NO. | BLACKOUT PERIOD |
---|---|---|---|---|---|---|
Singapore to Hong Kong | 11,550 | SQ874, SQ882, SQ898 | 3 – 9 April 2024, 27 April 2024 | – | – | – |
Hong Kong to Singapore | 11,550 | SQ897, SQ899 | 8 April 2024, 13 – 14 April 2024 | 23,800 | SQ897, SQ899 | – |
Singapore to Shenzhen | 11,550 | SQ856, SQ860 | – | – | – | – |
Shenzhen to Singapore | 11,550 | SQ857, SQ861 | – | – | – | – |
Singapore to Guangzhou | 11,550 | SQ852 | 5 – 6 April 2024, 28 – 30 April 2024 | – | – | – |
Guangzhou to Singapore | 11,550 | SQ853 | 14 – 15 April 2024, 18 – 22 April 2024, 26 – 28 April 2024 | – | – | – |
Singapore to Shanghai | 15,050 | SQ826, SQ828, SQ832, SQ836 | 5 – 7 April 2024 | – | – | – |
Shanghai to Singapore | 15,050 | SQ825, SQ827, SQ831, SQ835 | 13 – 15 April 2024, 26 – 30 April 2024 | – | – | – |
Singapore to Beijing | 15,050 | SQ806 | 4 – 11 April 2024 | – | – | – |
Beijing to Singapore | 15,050 | SQ801, SQ807 | 12 – 17 April 2024, 19 – 21 April 2024, 28 – 30 April 2024 | – | – | – |
Singapore to Tokyo (Haneda) | 18,900 | SQ634 | 1 – 6 April 2024 | – | – | – |
Singapore to Tokyo (Narita) | 18,900 | SQ638 | 1 – 6 April 2024 | – | – | – |
Singapore to Osaka | 18,900 | SQ622 | 1 – 6 April 2024 | – | – | – |
West Asia & Africa
FROM | MILES REQUIRED FOR ECONOMY CLASS | FLIGHT NO. | BLACKOUT PERIOD | MILES REQUIRED FOR BUSINESS CLASS | FLIGHT NO. | BLACKOUT PERIOD |
---|---|---|---|---|---|---|
Singapore to Ahmedabad | 14,000 | SQ504 | 25 – 26 April 2024, 30 April 2024 | 30,100 | SQ504 | – |
Ahmedabad to Singapore | 14,000 | SQ505 | 13 – 18 April 2024, 20 – 30 April 2024 | 30,100 | SQ505 | 9 April 2024, 14 – 16 April 2024, 30 April 2024 |
Singapore to Bangalore | 14,000 | SQ508, SQ510 | 13 – 14 April 2024 | 30,100 | SQ508, SQ510 | 14 April 2024, 21 April 2024, 28 April 2024 |
Bangalore to Singapore | 14,000 | SQ509 | 13 – 14 April 2024, 18 April 2024, 25 April 2024 | 30,100 | SQ509 | 4 April 2024, 7 April 2024, 11 April 2024, 14 April 2024, 18 April 2024, 21 April 2024, 25 April 2024, 28 April 2024 |
Singapore to Chennai | 14,000 | SQ524, SQ528 | – | 30,100 | SQ528 | 1 April 2024, 3 April 2024 |
Chennai to Singapore | – | – | – | 30,100 | SQ529 | 12 April 2024, 19 April 2024, 23 – 26 April 2024 |
Singapore to Colombo | 14,000 | SQ468 | 1 April 2024, 3 – 12 April 2024, 22 – 28 April 2024 | 30,100 | SQ468 | 2 April 2024, 6 April 2024, 9 April 2024, 14 April 2024, 16 April 2024, 19 – 21 April 2024, 23 April 2024, 27 April 2024, 29 April 2024 |
Colombo to Singapore | 14,000 | SQ469 | 1 – 2 April 2024, 5 – 21 April 2024, 23 April 2024, 25 – 27 April 2024 | 30,100 | SQ469 | 1 – 16 April 2024 |
Singapore to Dhaka | 14,000 | SQ446, SQ448 | – | 30,100 | SQ446 | – |
Dhaka to Singapore | 14,000 | SQ447, SQ449 | – | 30,100 | SQ447 | – |
Singapore to Hyderabad | 14,000 | SQ518, SQ522 | – | 30,100 | SQ522 | – |
Hyderabad to Singapore | – | – | – | 30,100 | SQ523 | – |
Singapore to New Delhi | 14,000 | SQ406 | – | 30,100 | SQ402, SQ406 | – |
New Delhi to Singapore | – | – | – | 30,100 | SQ403 | 13 April 2024 |
Singapore to Mumbai | 14,000 | SQ422, SQ424 | – | 30,100 | SQ422, SQ424, SQ426 | – |
Mumbai to Singapore | – | – | – | 30,100 | SQ423, SQ425 | – |
Singapore to Malé | 14,000 | SQ438 | 5 April 2024, 7 April 2024, 12-13 April 2024, 19-20 April 2024, 26-27 April 2024, 30 April 2024 | – | – | – |
Malé to Singapore | 14,000 | SQ431, SQ437 | 1 – 15 April 2024, 20-21 April 2024, 26 - 28 April 2024 | – | – | – |
Southwest Pacific
FROM | MILES REQUIRED FOR ECONOMY CLASS | FLIGHT NO. | BLACKOUT PERIOD | MILES REQUIRED FOR BUSINESS CLASS | FLIGHT NO. | BLACKOUT PERIOD |
---|---|---|---|---|---|---|
Singapore to Darwin | 15,050 | SQ251 | 12 – 14 April 2024 | – | – | – |
Darwin to Singapore | 15,050 | SQ252 | – | – | – | – |
Singapore to Perth | 15,050 | SQ213, SQ225 | 1 – 5 April 2024, 12 – 14 April 2024, 20 – 30 April 2024 | 28,350 | SQ213, SQ225 | 10 April 2024, 12 – 14 April 2024 |
Perth to Singapore | 15,050 | SQ226, SQ224, SQ216 | 1 – 3 April 2024, 7 – 9 April 2024, 13 – 16 April 2024 | 28,350 | SQ226, SQ224, SQ216 | 1 – 2 April 2024, 10 April 2024, 14 – 18 April 2024 |
Singapore to Cairns | 21,350 | SQ203, SQ205 | – | 47,950 | SQ203, SQ205 | – |
Cairns to Singapore | 21,350 | SQ204 | 1 – 5 April 2024, 12 April 2024 | 47,950 | SQ204 | 10 – 12 April 2024 |
Singapore to Sydney | 21,350 | SQ241, SQ221, SQ231 | 1 – 7 April 2024, 23 – 29 April 2024 | – | – | – |
Sydney to Singapore | 21,350 | SQ212, SQ232, SQ222, SQ242 | 1 – 22 April 2024 | – | – | – |
Christchurch to Singapore | – | – | – | 47,950 | SQ297 | 3 – 13 April 2024, 24 – 30 April 2024 |
Europe
FROM | MILES REQUIRED FOR ECONOMY CLASS | FLIGHT NO. | BLACKOUT PERIOD | MILES REQUIRED FOR BUSINESS CLASS | FLIGHT NO. | BLACKOUT PERIOD |
---|---|---|---|---|---|---|
Brussels to Singapore | 29,400 | SQ303 | 6 – 8 April 2024, 13 – 15 April 2024, 20 April 2024, 25 – 30 April 2024 | 56,700 | SQ303 | 6 – 13 April 2024, 16 April 2024, 20 April 2024, 27 – 30 April 2024 |
London to Singapore | 29,400 | SQ305, SQ317, SQ319, SQ321 | 1 – 7 April 2024 | – | – | – |
Copenhagen to Singapore | 29,400 | SQ351 | – | – | – | – |
Frankfurt to Singapore | 29,400 | SQ325 | 1 April 2024, 6 April 2024, 12 – 13 April 2024, 19 – 20 April 2024, 26 – 28 April 2024, 30 April 2024 | 56,700 | SQ25, SQ325 | 11 – 14 April 2024, 17 – 22 April 2024, 26 – 27 April 2024 |
Munich to Singapore | 29,400 | SQ327 | 1 April 2024, 6 April 2024, 8 April 2024, 12 – 14 April 2024, 19 – 21 April 2024, 26 – 27 April 2024 | – | – | – |
USA
FROM | MILES REQUIRED FOR ECONOMY CLASS | FLIGHT NO. | BLACKOUT PERIOD | MILES REQUIRED FOR BUSINESS CLASS | FLIGHT NO. | BLACKOUT PERIOD |
---|---|---|---|---|---|---|
Frankfurt to New York (JFK) | 17,500 | SQ26 | 1 – 3 April 2024, 6 April 2024, 8 April 2024, 29 – 30 April 2024 | 56,700 | SQ26 | 1 – 2 April 2024, 21 April 2024, 24 April 2024 |
New York (JFK) to Frankfurt | 17,500 | SQ25 | 1 – 14 April 2024, 18 – 20 April 2024, 26 – 27 April 2024, 29 – 30 April 2024 | 56,700 | SQ25 | 1 – 7 April 2024, 10 – 20 April 2024, 30 April 2024 |
Conclusion
You can save 30% KrisFlyer miles when you redeem with KrisFlyer Spontaneous Escapes promotion. Note that the award flights booked with this promotion are non-refundable.